A Review on Performance Enhancement of Deep Learning Based Face Detection System

Authors

  • Vinod M. Rathod Suresh Gyan Vihar University, Jaipur, Rajasthan, INDIA
  • Sohit Agarwal Suresh Gyan Vihar University, Jaipur, Rajasthan, INDIA
  • Rajendra B. Mohite Bharati Vidyapeeth College of Engineering, Kharghar, Navi Mumbai, Maharashtra, INDIA
  • Amit Jaykumar Chinchawade Sharad Institute of Technology College of Engineering, Yadrav (Ichalkaranji). Maharashtra, INDIA
  • Madhav Jagannath Salunkhe Kittiware IT Solutions Machine Learning Engineer Associate developer
  • Uttam P. Waghmode RAIT Institute, Nerul, Navi Mumbai, Maharashtra, INDIA

Keywords:

Convolutional Neural Network (CNN), Face recognition and Principal Component Analysis (PCA)

Abstract

It is difficult to identify faces since most individuals used masks during the COVID-19 epidemic. The NIST 2020 study states that the current state of the art approaches for facial recognition have an error rate of 20% to 50% when the mask is used. Lately, a plethora of academics have said that they would solve this issue utilizing CNN and other approaches. To positively identify people in certain instances, researchers combined characteristics from the mask-covered and unmasked parts of the face. There is a substantial mistake rate when using these two characteristics or scenarios to identify faces. To get around these problems, you may utilize tools like Principal Component Analysis (PCA).

Downloads

Download data is not yet available.

References

Susanta Malakar et.al Masked Face Recognition Using Principal Component Analysis and Deep learning 18th International Conference on Electrical Engineering 2021 DOI:10.1109/ecti-con51831.2021.9454857 978-1-6654-0382-5/20/$31.00.

Muhammad Ihtisham Amin, Muhammad Adeel Hafeez, Rana Tauseef, and Qasim Awais Person Identification with Masked Face and Thumb Images under Pandemic of COVID-19 7th International Conference on Control, Instrumentation and Automation (ICCIA)|DOI: 10.1109/ICCIA52082.2021.94035772021|978-1-6654-0350-4/20/$31.00 ©2021 IEEE

Nitendra Mishra, Aruna Bhatt Feature Extraction Techniques in Facial Expression Recognition 5th International Conference on Intelligent Computing and Control Systems (ICICCS) 2021 DOI: 10.1109/ICICCS51141.2021.9432192 | 978-1-6654-1272-8/21/$31.00 ©2021 IEEE.

Jinu Lilly Joseph, Santhosh P. Mathew Facial Expression Recognition for the Blind Using Deep Learning 4th International Conference on Computing, Power, and Communication Technologies (GUCON)|DOI: 10.1109/GUCON50781.2021.9574035 | 978 978-1-7281-9951-1/21/$31.00 ©2021 IEEE

Paras Jain, M Murali, and Amaan Ali Face Emotion Detection Using Deep Learning Fifth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) DOI: 10.1109/I-SMAC52330.2021.9641053“.978-1-6654-2642-8/21/$31.00 ©2021 IEEE.

Andres Espinel, Noel Perez, Daniel Riofrio Diego Benitez, and Ricardo Flores Moyano Face Gesture Recognition Using Deep-Learning Models IEEE Colombian Conference on Applications of Computational Intelligence (Col CACI) | DOI: 10.1109/ColCACI52978.2021.9469528. | 978-1-6654-3534-5/20/$31.00 ©2021 IEEE.

R. Satheesh Kumar, Anagha Rajendran, Amrutha, Gopika. Raghu Deep Learning Model for Face Mask Based Attendance System in the Era of the Covid-19 Pandemic 7th International Conference on Advanced Computing and Communication Systems (ICACCS). |DOI:10.1109/ICACCS51430.2021.9441735. 978-1-6654-0521-8/20/$31.00 ©2021 IEEE.

Ali Elmahmudi, Hassan Ugail Experiments on Deep Face Recognition using Partial Faces Sixth International Conference on Inventive Computation Technologies [ICICT 2021] DOI 10.1109/CW.2018.00071 | 978-1-5386-7315-7/18/$31.00 ©2018 IEEE Part Number: CFP21F70-ART; ISBN: 978-1-7281-8501-9.

Chandra prabha K, Prabha Selavaraj, Vijaya Kumar Burugari, Kanmani P Image extraction for vehicle theft detection using Neural Network International Conference on Computer Communication and Informatics (ICCCI -2021), Jan. 27 – 29, 2021, Coimbatore, INDIA DOI: 10.1109/ICCCI50826.2021.9457023. | 978-1-7281-5875-4/20/$31.00 ©2021 IEEE.

Abuzneid, Mohammad; Mahmood, Ausif. Improving Human Face Recognition using Deep Learning based Image Registration and MultiClassifier Approaches [IEEE 2018 IEEE/ACS 15th International Conference on Computer Systems and Applications (AICCSA) 1–2. DOI:10.1109/AICCSA.2018.8612896 | 978-1-5386-9120-5/18/$31.00 ©2018 IEEE.

Meijin Lin; Zihan Zhang;Weijia Zheng A Small Sample Face Recognition Method Based on Deep Learning. 2020 IEEE 20th International Conference on Communication Technology (ICCT), DOI:10.1109/icct50939.2020.9295707.

Yalanati Ayyappa, P. Neelakanteswara, P. Neelakanteswara, Yamini Tondeti, CMAK Zeelan Basha Automatic Face Mask Recognition System with FCM AND BPNN 5th International Conference on Computing Methodologies and Communication (ICCMC 2021) DOI 10.1109//ICCMC51019.2021.9418243 ©2021 IEEE |978-1-6654-0360-3/20/$31.00 ©2021 IEEE.

Harikrishnan Sudarsan, Arya Sudarshan, Sadashiv Aravind, S, Remya Ajai A (2019). Vision-Face Recognition Attendance Monitoring System for Surveillance using Deep Learning Technology and Computer Vision IEEE 2019 International Conference on Vision Towards Emerging Trends in Communication and Networking (ViTECoN) - Vellore, India (2019.3.30-2019.3.31)], 1–5. DOI:10.1109/ViTECoN.2019.8899418 | 978-1-5386-9353-7/19/$31.00 ©2019 IEEE.

Xiujie Qu, Tianbo Wei, Cheng Peng, Peng Du A Fast Face Recognition System Based on Deep Learning 2018 11th International Symposium on Computational Intelligence and Design (ISCID) DOI 10.1109/ISCID.2018.00072 | 2473-3547/18/$31.00 ©2018 IEEE.

Kolipaka Preethi,Swathy Vodithala; (2021). Automated Smart Attendance System Using Face Recognition 2021 5th International Conference on Intelligent Computing and Control Systems (ICICCS), DOI:10.1109/ICICCS51141.2021.9432140 |978-1-6654-1272-8/21/$31.00 ©2021 IEEE.

Shubham Gupta, Divanshu Jain, Milind Thomas Themalil, Electronic Voting Mechanism using Microcontroller ATmega328P with Face Recognition. 2021 5th International Conference on Computing Methodologies and Communication (ICCMC), –. DOI:10.1109/iccmc51019.2021.9418372 | | 978-1-6654-0360- 3/20/$31.00 ©2021 IEEE.

Asep Hadian Sudrajat Ganidisastra;Yoanes Bandung. An Incremental Training on Deep Learning Face Recognition for M-Learning Online Exam Proctoring. 2021 IEEE Asia Pacific Conference on Wireless and Mobile (APWiMob). DOI:10.1109/APWiMob51111.2021.9435232 | | 978-1-7281-9475-2/21/$31.00 ©2021

Radha Guha. A Report on Automatic Face Recognition: Traditional to Modern Deep Learning Techniques 2021 6th International Conference for Convergence in Technology (I2CT), –. DOI:10.1109/i2ct51068.2021.9418068 | 978-1-7281-8876-8/21/$31.00 ©2021 IEEE

Vallabhaneni Sri Harsha Sai; Image classification for user feedback using Deep Learning Techniques. 5th International Conference on Computing Methodologies and Communication (ICCMC) –. DOI: 10.1109/ICCMC51019.2021.9418419. | 978-1-6654-0360-3/20/$31.00 ©2021 IEEE.

Dane Brown Mobile Attendance based on Face Detection and Recognition using OpenVINO. 2021 International Conference on Artificial Intelligence and Smart Systems (ICAIS), –DOI:10.1109/icais50930.2021.9395836 | 978-1-7281-9537-7/20/$31.00 ©2021 IEEE.

Downloads

Published

23.02.2024

How to Cite

Rathod, V. M. ., Agarwal, S. ., Mohite, R. B. ., Chinchawade, A. J. ., Salunkhe, M. J. ., & Waghmode, U. P. . (2024). A Review on Performance Enhancement of Deep Learning Based Face Detection System. International Journal of Intelligent Systems and Applications in Engineering, 12(16s), 446–451. Retrieved from https://ijisae.org/index.php/IJISAE/article/view/4857

Issue

Section

Research Article